Super power fighting simulator power knowledge base
Last update: 9/10/2022, 10:11:46 PM
🎉 350000 visits 🎉
Update note: Added Space Calculator
🎉 350000 visits 🎉
Update note: Added Space Calculator
Calculator
Power you want | Unit: | |
Power you have now | Unit: | |
Power I get per second (tick) | Unit: | |
It double at night | ||
You will get that power in | ||
These calculation are not precise due to input error,
try advance version to get precise calculation. |
Power you want | Unit: | ||||||||||||||||||||||||||||||
Power you have now | Unit: | ||||||||||||||||||||||||||||||
Skill Multiplier | |||||||||||||||||||||||||||||||
Item multiplier | |||||||||||||||||||||||||||||||
Training area Multiplier | |||||||||||||||||||||||||||||||
Rank | |||||||||||||||||||||||||||||||
Fusion | |||||||||||||||||||||||||||||||
Transform | |||||||||||||||||||||||||||||||
Weekend multiplier | |||||||||||||||||||||||||||||||
I want to afk for | second | ||||||||||||||||||||||||||||||
I have 2x power boost for | second | ||||||||||||||||||||||||||||||
I have VIP gamepass | |||||||||||||||||||||||||||||||
Sub multiplier
|
|||||||||||||||||||||||||||||||
Result
|
|||||||||||||||||||||||||||||||
Passive Multiplier | |||||||||||||||||||||||||||||||
You will get that power in | |||||||||||||||||||||||||||||||
and you will get | Tokens | ||||||||||||||||||||||||||||||
Gems | |||||||||||||||||||||||||||||||
Event Currency | |||||||||||||||||||||||||||||||
After you wait you will get | |||||||||||||||||||||||||||||||
and | Tokens | ||||||||||||||||||||||||||||||
Gems | |||||||||||||||||||||||||||||||
Event Currency | |||||||||||||||||||||||||||||||
Per second (Tick)
|
|||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||
Tokens | |||||||||||||||||||||||||||||||
Gems | |||||||||||||||||||||||||||||||
Event Currency | |||||||||||||||||||||||||||||||
Per minute
|
|||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||
Tokens | |||||||||||||||||||||||||||||||
Gems | |||||||||||||||||||||||||||||||
Event Currency | |||||||||||||||||||||||||||||||
Per hour
|
|||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||
Tokens | |||||||||||||||||||||||||||||||
Gems | |||||||||||||||||||||||||||||||
Event Currency |
Stat Type | ||
Transformation | ||
Goal | ||
Aritfact stat multiplier | ||
To use this feature you must put each of your
artifact's multiplier in this format "artifact A+artifact B" for example; "1.125+1.2" |
||
Power you want (SPACE) | Unit: | |
Power you have now (SPACE) | Unit: | |
Power I get per second (NORMAL) | Unit: | |
It double at night | ||
You will get that power in | ||
These calculation are not precise due to input error,
try advance version and copy PER TICK result to space version to get precise calculation. |
Unlock limitation
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
your ads go here
mail me i need
money to keep the
server running
mail me i need
money to keep the
server running
If there is any error please dm tawan475#5966 on discord
reference: Fandom